Platform Type Load Cell | Platform Scale Sensor - Sl108
| Price : | Ask For Price |
| Ad Code : | M-462873 |
| Ad Type : | For Sale - New |
| Views : | 25 |
| Date Updated : | 02 Jul 2026 |
| Production Type : | Brand |
year
LPTSENS Load Cell ve Endüstriyel Tartım Sistemleri
Platform Type Load Cell | Platform Scale Sensor - Sl108 Ad Description
SL108 Platform Type Load Cell - Reliable Weighing Solutions
As LPTSENS Load Cell and Industrial Weighing Systems, we offer you the SL108 Platform Type Load Cell in brand new condition. This load cell has a wide capacity range from 3 kg to 100 kg and is made from special alloy aluminum material. Thanks to its anodized coating, we provide extra protection against harsh environmental conditions.
SL108 offers accuracy in every gram and reliability at every weight, and can be used alone in scale manufacturing applications. The SL108 Platform Type Load Cell can be used in various applications such as platform scales, control weighing systems, filling and packaging machines. This product, which stands out with high sensitivity and wide capacity range, is designed to meet industrial usage conditions.
As LPTSENS, we are pleased to offer you this reliable weighing equipment. For more information and to place an order, please contact us.
| Capacity | 3, 5, 10, 15, 20, 30, 40, 50, 75, 100 Kg |
|---|---|
| Accuracy Class | C3 |
| Protection Class | IP 65 |
| Material | Aluminum |
| Operating Temperature | -30 ~ +70 °C |
| Min. Load | 0 kg |
| Max. Division Number (nLC) | 3000 |
| Min. Measurement Range (Y=Emax / Vmin) | 10000 |
| Total Error | ±0.02 %FS |
| Output Gain (FS) | 2.00 ± 0.01mV/V |
| Zero Balance | ±1 %FS |
| Input Resistance | 400 Ω ± 20 Ω |
| Output Resistance | 352 Ω ± 3 Ω |
| Insulation Resistance | ≤ 5000 MΩ (100 VDC) |
| Compensated Operating Temperature | -10 ~ +40 °C |
| Recommended Excitation Voltage | 10 VDC |
| Max. Excitation Voltage (Umax) | 15 VDC |
| Overload Capacity | 120 %FS |
| Breaking Load | 200 %FS |
| Cable | 4×0.14 mm² – 3.5 Meter |
More Products from This Supplier
| Ad | Price | Type - Date - Location | |
|---|---|---|---|
![]() | Electronic Crane Scale - Ocs-K LPTSENS Load Cell ve Endüstriyel Tartım Sistemleri | Ask For Price | For Sale - New02 Jul 2026 Konya |
![]() | Dynamometer - Dıy1 LPTSENS Load Cell ve Endüstriyel Tartım Sistemleri | Ask For Price | For Sale - New02 Jul 2026 Konya |
![]() | Dynamometer - Dıy2 LPTSENS Load Cell ve Endüstriyel Tartım Sistemleri | Ask For Price | For Sale - New02 Jul 2026 Konya |
![]() | Th Single Cell Platform Scales LPTSENS Load Cell ve Endüstriyel Tartım Sistemleri | Ask For Price | For Sale - New02 Jul 2026 Konya |
![]() | Blacksmith Scale LPTSENS Load Cell ve Endüstriyel Tartım Sistemleri | Ask For Price | For Sale - New02 Jul 2026 Konya |
![]() | Marble Scale LPTSENS Load Cell ve Endüstriyel Tartım Sistemleri | Ask For Price | For Sale - New02 Jul 2026 Konya |
![]() | Floor Scale LPTSENS Load Cell ve Endüstriyel Tartım Sistemleri | Ask For Price | For Sale - New02 Jul 2026 Konya |
![]() | Cattle Scale LPTSENS Load Cell ve Endüstriyel Tartım Sistemleri | Ask For Price | For Sale - New02 Jul 2026 Konya |
![]() | Small Livestock Scale LPTSENS Load Cell ve Endüstriyel Tartım Sistemleri | Ask For Price | For Sale - New02 Jul 2026 Konya |
![]() | Electronic Crane Scale - Ocs-A LPTSENS Load Cell ve Endüstriyel Tartım Sistemleri | Ask For Price | For Sale - New02 Jul 2026 Konya |










