Platform Type Load Cell | Industrial Load Cell Sensor - Sl111
| Price : | Ask For Price |
| Ad Code : | M-462874 |
| Ad Type : | For Sale - New |
| Views : | 26 |
| Date Updated : | 02 Jul 2026 |
| Production Type : | Brand |
year
LPTSENS Load Cell ve Endüstriyel Tartım Sistemleri
Platform Type Load Cell | Industrial Load Cell Sensor - Sl111 Ad Description
SL111 Platform Type Load Cell
0.3, 0.6, 1, 1.5, 2, 3, 6 Kg
The SL111 Platform Type Load Cell is made from special alloy aluminum material. Its anodized coating provides extra protection against harsh environmental conditions.
Stock Code: SL111
Accuracy in Every Gram, Reliability in Every Weight.
The SL111 Platform Type Load Cell is made from special alloy aluminum material. Its anodized coating provides extra protection against harsh environmental conditions. This low-capacity precision weighing load cell can be used alone in desired applications, standing out with high accuracy and a wide capacity range.
Application Areas
- Platform scales
- Control weighing systems
- Filling and packaging machines
- Counting scales
Capacity
- 0.3, 0.6, 1, 1.5, 2, 3, 6 Kg
Technical Specifications
| Accuracy Class | C3 |
| Min. Load | 0 kg |
| Max. Division Number (nLC) | 3000 |
| Min. Measurement Range (Y=Emax / Vmin) | 10000 |
| Total Error | ±0.02 %FS |
| Output Gain (FS) | 1.00 ± 0.01mV/V |
| Zero Balance | ±1 %FS |
| Input Resistance | 400 Ω ± 20 Ω |
| Output Resistance | 352 Ω ± 3 Ω |
| Insulation Resistance | ≤ 5000 MΩ (100 VDC) |
| Compensated Operating Temperature | -10 ~ +40 °C |
| Operating Temperature | -30 ~ +70 °C |
| Recommended Excitation Voltage | 10 VDC |
| Max. Excitation Voltage (Umax) | 15 VDC |
| Overload Capacity | 120 %FS |
| Breaking Load | 200 %FS |
| Protection Class | IP 65 |
| Material | Aluminum |
| Cable | 4x0.14mm² – 0.5 Meter |
SL111 Platform Type Load Cell | Industrial Load Cell Sensor
The SL111 Platform Type Load Cell is developed to provide precise weight measurement in platform scales and weighing systems. Its reliable structure and stable performance make it preferred in many industries.
More Products from This Supplier
| Ad | Price | Type - Date - Location | |
|---|---|---|---|
![]() | Electronic Crane Scale - Ocs-K LPTSENS Load Cell ve Endüstriyel Tartım Sistemleri | Ask For Price | For Sale - New02 Jul 2026 Konya |
![]() | Dynamometer - Dıy1 LPTSENS Load Cell ve Endüstriyel Tartım Sistemleri | Ask For Price | For Sale - New02 Jul 2026 Konya |
![]() | Dynamometer - Dıy2 LPTSENS Load Cell ve Endüstriyel Tartım Sistemleri | Ask For Price | For Sale - New02 Jul 2026 Konya |
![]() | Th Single Cell Platform Scales LPTSENS Load Cell ve Endüstriyel Tartım Sistemleri | Ask For Price | For Sale - New02 Jul 2026 Konya |
![]() | Blacksmith Scale LPTSENS Load Cell ve Endüstriyel Tartım Sistemleri | Ask For Price | For Sale - New02 Jul 2026 Konya |
![]() | Marble Scale LPTSENS Load Cell ve Endüstriyel Tartım Sistemleri | Ask For Price | For Sale - New02 Jul 2026 Konya |
![]() | Floor Scale LPTSENS Load Cell ve Endüstriyel Tartım Sistemleri | Ask For Price | For Sale - New02 Jul 2026 Konya |
![]() | Cattle Scale LPTSENS Load Cell ve Endüstriyel Tartım Sistemleri | Ask For Price | For Sale - New02 Jul 2026 Konya |
![]() | Small Livestock Scale LPTSENS Load Cell ve Endüstriyel Tartım Sistemleri | Ask For Price | For Sale - New02 Jul 2026 Konya |
![]() | Electronic Crane Scale - Ocs-A LPTSENS Load Cell ve Endüstriyel Tartım Sistemleri | Ask For Price | For Sale - New02 Jul 2026 Konya |










