Platform Type Load Cell | High Precision Load Cell - Sl107
| Price : | Ask For Price |
| Ad Code : | M-462872 |
| Ad Type : | For Sale - New |
| Views : | 28 |
| Date Updated : | 02 Jul 2026 |
| Production Type : | Brand |
year
LPTSENS Load Cell ve Endüstriyel Tartım Sistemleri
Platform Type Load Cell | High Precision Load Cell - Sl107 Ad Description
SL107 Platform Type Load Cell - High Precision Load Cell
As LPTSENS Load Cell and Industrial Weighing Systems, we offer you the SL107 Platform Type Load Cell in brand new condition. This load cell provides accuracy at every gram with a wide capacity range from 3 kg to 50 kg. Manufactured from special alloy aluminum material and offering extra protection against harsh environmental conditions with its anodized coating, the SL107 provides a reliable solution for your industrial weighing needs.
Our SL107 load cell can be used in various application areas such as platform scales, control weighing systems, filling and packaging machines. Thanks to its high precision and wide capacity range, we ensure reliable weight data in your industrial weighing systems. As LPTSENS, you can contact us to examine this product in detail and to offer solutions suitable for your needs.
| Capacity | 3, 6, 10, 15, 20, 30, 35, 40, 50 Kg |
| Accuracy Class | C3 |
| Min. Load | 0 kg |
| Max. Division Number (nLC) | 3000 |
| Min. Measurement Range (Y=Emax / Vmin) | 10000 |
| Total Error | b10.02 %FS |
| Output Gain (FS) | 2.00 b1 0.01mV/V |
| Zero Balance | b11 %FS |
| Input Resistance | 400 9 b1 20 9 |
| Output Resistance | 352 9 b1 3 9 |
| Insulation Resistance | b5 5000 M9 (100 VDC) |
| Compensated Operating Temperature | -10 ~ +40 b0C |
| Operating Temperature | -30 ~ +70 b0C |
| Recommended Excitation Voltage | 10 VDC |
| Max. Excitation Voltage (Umax) | 15 VDC |
| Overload Capacity | 120 %FS |
| Breaking Load | 200 %FS |
| Protection Class | IP 65 |
| Material | Aluminum |
| Cable | 4d70.14 mmb2 9 0.5 Meter |
For detailed information and orders, you can contact us. As LPTSENS, we are always by your side!
More Products from This Supplier
| Ad | Price | Type - Date - Location | |
|---|---|---|---|
![]() | Electronic Crane Scale - Ocs-K LPTSENS Load Cell ve Endüstriyel Tartım Sistemleri | Ask For Price | For Sale - New02 Jul 2026 Konya |
![]() | Dynamometer - Dıy1 LPTSENS Load Cell ve Endüstriyel Tartım Sistemleri | Ask For Price | For Sale - New02 Jul 2026 Konya |
![]() | Dynamometer - Dıy2 LPTSENS Load Cell ve Endüstriyel Tartım Sistemleri | Ask For Price | For Sale - New02 Jul 2026 Konya |
![]() | Th Single Cell Platform Scales LPTSENS Load Cell ve Endüstriyel Tartım Sistemleri | Ask For Price | For Sale - New02 Jul 2026 Konya |
![]() | Blacksmith Scale LPTSENS Load Cell ve Endüstriyel Tartım Sistemleri | Ask For Price | For Sale - New02 Jul 2026 Konya |
![]() | Marble Scale LPTSENS Load Cell ve Endüstriyel Tartım Sistemleri | Ask For Price | For Sale - New02 Jul 2026 Konya |
![]() | Floor Scale LPTSENS Load Cell ve Endüstriyel Tartım Sistemleri | Ask For Price | For Sale - New02 Jul 2026 Konya |
![]() | Cattle Scale LPTSENS Load Cell ve Endüstriyel Tartım Sistemleri | Ask For Price | For Sale - New02 Jul 2026 Konya |
![]() | Small Livestock Scale LPTSENS Load Cell ve Endüstriyel Tartım Sistemleri | Ask For Price | For Sale - New02 Jul 2026 Konya |
![]() | Electronic Crane Scale - Ocs-A LPTSENS Load Cell ve Endüstriyel Tartım Sistemleri | Ask For Price | For Sale - New02 Jul 2026 Konya |










