Single Cylinder Electric Scissor Lift Pallet Truck - (Nl-Ex)
| Price : | Ask For Price |
| Ad Code : | M-162397 |
| Ad Type : | For Sale - New |
| Views : | 469 |
| Date Updated : | 08 Jan 2024 |
| Production Type : | Brand |
| Brand : | Net Mak Metal Makine |
Net Mak Metal Makine San.Ve Tic.Ltd.Şti.
Türkiye - İstanbul - Ümraniye
Fatih Sultan Mehmet Mah. Gökçin Sok. No.6 Ümraniye
34771 İstanbul / Türkiye
Single Cylinder Electric Scissor Lift Pallet Truck - (Nl-Ex) Ad Description
| Capacity | 1000 | (kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. fork height | 85 | (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. forks height | 800 | (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steering wheel size | 180 x 55 | (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roller size | 75 x 50 | (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fork cross section | 160 x 50 | (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outher width of forks | 540 | (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forks length | 1170 | (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
