Scottish-Type Coal Boiler, With Fan and Thermostat, Toki Boiler Without Fan

Price : Ask For Price
Ad Code : M-157462
Ad Type : For Sale - New
Views : 1328
Date Updated : 14 Nov 2025
Production Type : Brand
Brand : AKTES Pazarlama
Production Year : 2025

Aktes Pazarlama

Türkiye - Adıyaman - merkez
HOCAÖMER MAH.GÖLBAŞI CAD NO 30 KAT 2 MERKEZ / ADIYAMAN

Scottish-Type Coal Boiler, With Fan and Thermostat, Toki Boiler Without Fan Ad Description

Scotch Type Coal-Fired Boiler AKS

Scotch Type, Solid Fuel, Coal-Fired Cylindrical Three-Pass Hot Water Boiler AKS

Capacity Range: 60,000 – 800,000 Kcal/h

Scotch-type boilers are designed as three-pass flame and smoke tube systems. They have a versatile design suitable for all heating systems. The efficiency value determined by TSE is 80.5%. AKS boilers are solid fuel boilers with a grate surface designed to provide maximum efficiency. They have a fully cylindrical combustion chamber and are suitable for stoker systems. In addition to the capacities listed in the technical table, production can be made up to 5,000,000 Kcal/h with stoker and front furnace options.

AKS Type Solid Fuel, Coal-Fired Three-Pass Hot Water Boiler Technical Data Table

Product Code Thermal Power (kcal/h) kW L (mm) D (mm) H (mm) ØD (mm) Flow/Return Connection (DN) Flow Safety (DN) Return Safety (DN) Approx. Weight (kg)
AKS60 60,000 70 1650 1100 1250 200 50 25 20 595
AKS90 90,000 105 1800 1190 1350 200 65 32 25 658
AKS120 120,000 140 2000 1230 1400 250 65 32 25 998
AKS150 150,000 174 2150 1270 1450 300 65 40 32 1350
AKS180 180,000 209 2300 1460 1650 350 65 40 32 1640
AKS210 210,000 244 2400 1510 1700 350 65 40 32 1882
AKS240 240,000 279 2590 1600 1790 350 80 40 32 2025
AKS270 270,000 314 2640 1600 1810 400 80 40 32 2355
AKS300 300,000 348 2720 1710 1890 400 80 50 40 2530
AKS330 330,000 383 2850 1780 2000 450 80 50 40 2616
AKS360 360,000 419 2900 1830 2050 450 80 50 40 3058
AKS390 390,000 453 2950 1870 2100 450 80 50 40 3446
AKS420 420,000 488 3000 1900 2150 450 100 50 40 3930
AKS450 450,000 523 3150 1925 2150 450 100 50 40 3980
AKS480 480,000 558 3270 1950 2180 500 100 50 40 4120
AKS510 510,000 593 3310 1970 2200 500 100 50 40 4280
AKS540 540,000 628 3360 2010 2250 500 100 50 40 4380
AKS570 570,000 663 3400 2090 2320 500 100 65 50 4640
AKS600 600,000 698 3450 2160 2450 500 125 65 50 5230
AKS700 700,000 814 3600 2200 2490 600 150 65 50 5705
AKS800 800,000 930 3700 2300 2550 600 150 65 50 5890

The values in the table may vary by ±5%. We reserve the right to make changes to dimensions and models. Our company cannot be held responsible for printing errors in the measurements.