Portable Concrete Batching Plants
| Price : | Ask For Price |
| Ad Code : | M-156963 |
| Ad Type : | For Sale - New |
| Views : | 667 |
| Date Updated : | 26 Aug 2023 |
| Production Type : | Brand |
| Brand : | ins makina |
| Model : | Ins Pbs |
| Production Year : | 2017 |
İns Makina Beton Santralleri
Türkiye - Ankara - Yenimahalle
Turgut Özal Mah. 1940. Cadde, No:81/31
Portable Concrete Batching Plants Ad Description
120 m³ /h CAPACITY PORTABLE TYPE CONCRETE BATCHING PLANTS
All the back flow and spirals found in the facility are WAM brand.
Technical Specifications
| Concrete Plant capacity | : | 120 m3/h |
| Aggregate Bunker | : | Tanks: 3x15 m3 Total Volume : 45 m3 |
| Cement Silo | : | Capacity: 60-90 tons – 1 unit (Can optionally be bolted.) |
| Cement Spiral Conveyor | : | 1 Unit, Size : Ø 273 mm x 10000 mm WAM |
| Cement Silo Equipments | : | Upper and Lower Level Meters pressure sensor WAM |
| Aggregate Weighing Machine | : | 2 m3 Load cell : 4 x 2000 kg, ESIT |
| Cement Weighing Tank | : | Weighing Capacity :1200 kg ,Load Cell : 1000 kgX3 , ESIT,WAM |
| Water Weighing Tank | : | Weighing Capacity :600 kg ,Load Cell : 1000 kgX2 , ESIT,WAM |
| Additive Tank | : | Weighing Capacity : 50 kg , Load Cell : 100 kg , ESIT,WAM |
| Air Valves Board | : | MAG, Compressr 500 LT Volume,TAMSAN |
| Concrete Plant Automation | : | Tekno Automation |
|
Silo Top Filter (2 Units) |
: | 24 m² Cylindrical Body, Pressure Tube, Imported 4 cartridge filter |
| Command Cabin | : | 1 Unit, 2.2 x 1.2 x 2 m |
| Transit mixer loading band | : | size :1 unit 1000x10000 mm. |
