Irm 1550x140 Heavy Type Cylinder With Asymmetric Engine
| Price : | Ask For Price |
| Ad Code : | M-411473 |
| Ad Type : | For Sale - New |
| Views : | 186 |
| Date Updated : | 01 May 2024 |
| Production Type : | Brand |
| Brand : | Çağlayan Makas |
| Model : | IRM |
| Production Year : | 2020 |
ÇAĞLAYAN MAKAS
Türkiye - Bursa - Nilüfer
Üçevler Mah . Küçük Sanayi Sitesi 62.blok 37.sokak No:33-35
Irm 1550x140 Heavy Type Cylinder With Asymmetric Engine Ad Description
|
MODEL |
curling length mm |
Crimping capacity mm |
Ball diameters Ø mm |
rotation speed m / min. (min.) |
Motor power kw |
Wire channel dimensions mm |
Length mm |
Width mm |
Height mm |
Weight kg |
|---|---|---|---|---|---|---|---|---|---|---|
| IRM 1050 x 110 | 1050 | 4 | 110 | 3 | 2.2 | 4 / 7 / 9 / 13 | 2200 | 750 | one thousand | 990 |
| IRM 1050 x 130 | 1050 | 5 | 130 | 3.5 | 2.2 | 4 / 7 / 9 / 13 | 2200 | 750 | one thousand | 1200 |
| IRM 1270 x 120 | 1270 | 4 | 120 | 3 | 2.2 | 4 / 7 / 9 / 13 | 2470 | 750 | one thousand | 1115 |
| IRM 1270 x 140 | 1270 | 5 | 140 | 3.5 | 2.2 | 4 / 7 / 9 / 13 | 2470 | 750 | one thousand | 1350 |
| IRM 1550 x 110 | 1550 | 3 | 110 | 3 | 2.2 | 4 / 7 / 9 / 13 | 2700 | 750 | one thousand | 1200 |
| IRM 1550 x 140 | 1550 | 4 | 140 | 3.5 | 2.2 | 4 / 7 / 9 / 13 | 2700 | 750 | one thousand | 1420 |
| IRM 2050 x 110 | 2050 | 2nd | 110 | 3 | 2.2 | 4 / 7 / 9 / 13 | 3200 | 750 | one thousand | 1380 |
| IRM 2050 x 130 | 2050 | 3 | 130 | 3.5 | 2.2 | 4 / 7 / 9 / 13 | 3200 | 750 | one thousand | 1500 |
| IRM 2050 x 140 | 2050 | 4 | 140 | 3.5 | 2.2 | 4 / 7 / 9 / 13 | 3200 | 750 | one thousand | 1650 |
| IRM 2550 x 140 | 2550 | 2.5 | 140 | 3.5 | 2.2+0.75 | 4 / 7 / 9 / 13 | 3700 | 750 | one thousand | 1850 |
| A 20% discount has been applied to our prices. |
