Gasoline Asphalt - Concrete Cutting Machine Km 21
| Price : | 0.00 $ |
| Ad Code : | M-109012 |
| Ad Type : | For Sale - New |
| Views : | 1017 |
| Date Updated : | 01 Jun 2023 |
| Production Type : | Special Production |
| Brand : | KÜÇÜKOĞLU MAKİNE |
| Model : | KM21 |
| Production Year : | 2015 |
Küçükoğlu Makine İnş.San.Ve Tic.Ltd.Şti.
Türkiye - İzmir - GAZİEMİR
Fatih Mah. 1187 Sok. No:3 Sarnıç-İZMİR [Eski Hiçyılmaz Gırgır Fabrikası]
Gasoline Asphalt - Concrete Cutting Machine Km 21 Ad Description
Semi-Automatic Gasoline Joint Cutting Machine KM-21 13.0 HP GASOLINE
With low emissions and high performance in gasoline models Protected and adjustable tensioned belt pulley structure. Design that increases cutting ability, ergonomic use, high efficiency, easy to use; It is a floor cutting equipment used in cutting concrete and asphalt floors.
|
ENGINE- |
||||
| Brand | : | Honda | Gasoline | |
| Type | : | Air Cooled, 4 Stroke, Single Cylinder | ||
| GUC | : | 9.0 HP | kW - HP | |
| Cylinder Displacement | : | 389 | cm 3 | |
| Transfer | : | 3600 | rpm | |
| FUEL Tank | : | 6.5 | lt | |
| Oil Tank | : | 1.1 | lt | |
| FUEL CONSUMPTION | : | 2.1 | lt/h | |
| WEIGHT | ||||
| Shipping Weight | : | 165 | kg | |
| DIMENSIONS | ||||
| Transport Dimensions (WxLxH) | : | 560x1170x1000 | mm | |
| BLADE Dimensions | ||||
| Blade Diameter | : | 300-500 | mm | |
| Blade Core Diameter | : | 25.4 | mm | |
| Cutting Depth | : | 180 | mm | |
| Walking SYSTEM | ||||
| Progress | : | Semi Automatic | ||
| Blade Dipping System | : | Mechanical | ||
| Water Tank | : | 50 | lt | |
