Film Horizontal Squeezing Machine 800-1000 Kg Capacity
| Price : | Ask For Price |
| Ad Code : | M-412849 |
| Ad Type : | For Sale - New |
| Views : | 1132 |
| Date Updated : | 25 Aug 2026 |
| Production Type : | Brand |
| Brand : | My Hak Makina |
| Model : | Sıfır |
| Production Year : | 2021 |
MY-HAKMAKİNA Geri Dönüşüm Makinaları
Film Horizontal Squeezing Machine 800-1000 Kg Capacity Ad Description
Horizontal Squeezing Machine is a machine used for squeezing, that is, dewatering, of dirty Plastic FILM (Nylon) materials after they are broken and washed in the Washing line. The material is mechanically squeezed and dewatered.
Their maintenance is simple, easy, does not break easily and does not require an operator.
Front Bearings are not cast but made of steel.
Thanks to the specially designed powerful Conical Screw, the humidity is reduced to 4% to 8% and minimizes the energy consumption for the next drying stage.
It is manufactured from heavy-duty steel and sheet metal by gas metal arc welding and has a strong chassis.
It is produced between 150 – 1000 kg/hour capacity depending on customer demand.
Wet film is used for dewatering plastics by mechanical squeezing. Depending on the type and thickness of the plastic, the outlet humidity varies between 4 and 8%.
With its improved screw design, it is not affected by the capacity fluctuations in the washing lines.
Considering its energy efficiency, operating cost, capacity and ease of use, it is the most efficient system in Film Dewatering compared to hot air or centrifuge systems.
It is resistant to the dynamic force created by the mechanical tightening process with its high torque extruder type gearbox and heavy duty steel fully gas metal welded strong chassis.
| FILM EXTRACTING MACHINE | HKM 250/45 | HKM 300/55 | HKM 300/75 | HKM 300/90 | HKM 400/110 | HKM 400/132 | HKM400/160 |
| ENGINE POWER (kw) | 45 | 55 | 75 | 90 | 110 | 132 | 160 |
| SCREW DIAMETER (mm) | 250 | 300 | 300 | 300 | 400 | 400 | 400 |
| OUTPUT CAPACITY (kg/h)* | 200-250 | 250-400 | 350-500 | 500-650 | 700-850 | 900-1200 | 1200-1350 |
| OUTPUT MOISTURE (%) | 4-8 | 4-8 | 4-8 | 4-8 | 4-8 | 4-8 | 4-8 |
Related Products
| Ad | Price | Type - Date - Location | |
|---|---|---|---|
![]() | Pvc Micronizing Machine Machinery Plant - Makine Parkı | Ask For Price | For Sale - New13 Sep 2026 İstanbul |
![]() | Pvc Plastic Micronizing Machines Machinery Plant - Makine Parkı | Ask For Price | For Sale - New13 Sep 2026 İstanbul |
![]() | Pvc Crushing Washing Line Machinery Plant - Makine Parkı | Ask For Price | For Sale - New13 Sep 2026 İstanbul |
![]() | FABRIC WASTE BALE SCRAP PRESS ROKET Makina Sanayi ve Ticaret | Ask For Price | For Sale - New13 Sep 2026 Sakarya |
![]() | Recycling Plastic Baling Piton Makina Sanayi ve Dış Ticaret | Ask For Price | For Sale - New13 Sep 2026 İstanbul |
![]() | Baling Press Paper Carton Piton Makina Sanayi ve Dış Ticaret | Ask For Price | For Sale - New13 Sep 2026 İstanbul |
![]() | BALE PRESS PAPER CARTON PET PRESS ROKET Makina Sanayi ve Ticaret | Ask For Price | For Sale - New13 Sep 2026 Sakarya |
![]() | Barrel Crush Pressing Machine ROKET Makina Sanayi ve Ticaret | Ask For Price | For Sale - New13 Sep 2026 Sakarya |
![]() | Tractor + Rotary System Cutter Will Be Delivered Together Levent Dortluoğlu | Ask For Price | For Sale - Used03 Apr 2026 İstanbul |
![]() | Latch Pipe Injection Head Mold And Welding System Levent Dortluoğlu | Ask For Price | For Sale - Used03 Apr 2026 İstanbul |














