Eng Mineral Eddy Current Seperator
| Price : | Ask For Price |
| Ad Code : | M-448072 |
| Ad Type : | For Sale - New |
| Views : | 200 |
| Date Updated : | 05 Dec 2025 |
| Production Type : | Brand |
| Brand : | Eng Mineral |
| Model : | Eng-ecs |
| Production Year : | 2024 |
ENG MİNERAL
Türkiye - Sakarya - Arifiye
Sakarya I.organize Sanayi Bölgesi Mahallesi 1. Cad. Has & Fidanoğlu Sit. No: 26 Arifiye/sakarya
Eng Mineral Eddy Current Seperator Ad Description
- Separation of non-ferrous metals from domestic and industrial solid waste
- Ferrus separation from PET
- Recycling glass cullet
- Wood waste processing
- Metal recovery in car and home recycling
- Non-ferrous chip separation
- Plastic and rubber separation
- Separation of three different materials
- Separates diamagnetic materials
- Long-lasting permanent magnet technology
- Precise and efficient product separation
- Production at different capacities
- The size of the separator varies depending on the capacity.
- Tape speed can be adjusted from the control panel.
| Malzeme Tipi (Metarial Type) | Tane Boyutu (Particule Size) (mm) | Kapasite (Capacity)(t/h)/1m |
| PET Çapağı (PET Flake) | 2-15 | 2-3 |
| Cam Kırığı (Glass Cullet) | 2-40 | 20 |
| Cüruf (Dross) | 2-40 | 10 |
| Hurda (Scrap) | 5-30 | 8,5 |
| Hurda (Scrap) | 30-70 | 20 |
| Plastik-Alüminyum (Plastic-Aliminium) | 2-10 | 10 |
| Alüminyum-Bakır (Aliminium-Copper) | 2-8 | 7 |
| Bakır-PVC (Copper-PVC) | 2-6 | 2.25 |
| MODEL | ÖLÇÜLER (DİAMETERS) Ø(mm) | MIKNATISLAR (POLES) | GENİŞLİKLER (WIDTHS) (mm) | RPM (AYARLANABİLİR) (ADJUSTABLE) |
| Eksantrik (Eccentric) | Ø502 | 12-48 | 300-1500 | 0-3000 |
| Eşmerkezli (Concentric) | Ø272 | 12-48 | 300-1500 | 0-3000 |
