Classic Semi-Cylindrical Heating Boiler Yks

Price : Ask For Price
Ad Code : M-157463
Ad Type : For Sale - New
Views : 6134
Date Updated : 14 Nov 2025
Production Type : Brand
Brand : AKTES Pazarlama
Production Year : 2025

Aktes Pazarlama

Türkiye - Adıyaman - merkez
HOCAÖMER MAH.GÖLBAŞI CAD NO 30 KAT 2 MERKEZ / ADIYAMAN

Classic Semi-Cylindrical Heating Boiler Yks Ad Description

YKS Coal-Fired Semi-Cylindrical Heating Boiler

YKS Type, Solid Fuel, Coal-Fired Semi-Cylindrical Three-Pass Hot Water Boiler

Capacity Range: 60,000 – 600,000 Kcal/h

  • High efficiency even when using low-calorific coal.
  • Designed with a three-pass system.
  • Suitable for stoker systems.
  • Efficiency value certified by TSE: 80%.

YKS Type Solid Fuel, Coal-Fired Three-Pass Hot Water Boiler Technical Data Table

Code Thermal Power L (mm) D (mm) H (mm) ØD (mm) Flow/Return Connection (DN) Flow Safety (DN) Return Safety (DN) Approx. Weight
kcal/h kW (kg)
YKS60 60,000 70 1650 810 1150 200 50 32 20 720
YKS90 90,000 105 1665 970 1340 200 50 32 25 960
YKS120 120,000 140 1890 1010 1390 250 65 40 25 1190
YKS150 150,000 174 1940 1110 1500 300 65 40 32 1455
YKS180 180,000 209 2140 1210 1550 350 65 40 32 1700
YKS210 210,000 244 2290 1210 1640 350 80 40 32 1900
YKS240 240,000 279 2290 1310 1710 350 80 40 32 2090
YKS270 270,000 314 2400 1310 1720 400 80 40 32 2290
YKS300 300,000 348 2690 1350 1780 400 100 50 40 2580
YKS330 330,000 383 2690 1390 1840 450 100 50 40 2730
YKS360 360,000 419 2920 1390 1840 450 100 50 40 2980
YKS390 390,000 453 2960 1430 1920 450 100 50 40 3140
YKS420 420,000 488 3000 1430 1920 450 100 50 40 3265
YKS450 450,000 523 3000 1490 1980 450 100 50 40 3415
YKS480 480,000 558 3120 1510 2020 500 100 50 40 3690
YKS510 510,000 593 3350 1510 2070 500 125 50 40 3920
YKS540 540,000 628 3350 1560 2070 500 125 50 40 4080
YKS600 600,000 698 3500 1610 2070 500 125 65 50 4430
The values in the table may vary by ±5%. We reserve the right to make changes to dimensions and models. Our company cannot be held responsible for printing errors in measurements.