Battery Powered Stacker - (Nl-Pse 1229 )
| Price : | Ask For Price |
| Ad Code : | M-162604 |
| Ad Type : | For Sale - New |
| Views : | 455 |
| Date Updated : | 08 Jan 2024 |
| Production Type : | Brand |
| Brand : | Net Mak Metal Makine |
Net Mak Metal Makine San.Ve Tic.Ltd.Şti.
Türkiye - İstanbul - Ümraniye
Fatih Sultan Mehmet Mah. Gökçin Sok. No.6 Ümraniye
34771 İstanbul / Türkiye
Battery Powered Stacker - (Nl-Pse 1229 ) Ad Description
| Capacity | 1200 | (kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load center | 600 | (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheel base | 1278 | (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load distance | 765 | (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 750 | (kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min.Radius Curve | 880/1070 | (m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load on axles, without load front/rear | 340/410 | (kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front wheel, type | Poliüretan | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
