46 Kw Cooling Capacity Chiller - Air Cooled Liquid Chiller
| Price : | Ask For Price |
| Ad Code : | M-274730 |
| Ad Type : | For Sale - New |
| Views : | 864 |
| Date Updated : | 31 Jul 2025 |
| Production Type : | Brand |
| Brand : | GAZİ |
| Model : | GAPSU-015 |
| Production Year : | 2018 |
Gazi Soğutma Sanayi***
Türkiye - İstanbul - BAYRAMPAŞA
Güntaş Sanayi Sitesi RAMİ/İST
46 Kw Cooling Capacity Chiller - Air Cooled Liquid Chiller Ad Description
Gap-WATER 015
Compact Chillers Air-Cooled Type
Cooling capacity of 40.000 kcal/h
General Specifications;
- Semi-hermetic reciprocating compressor
- High efficiency shell & tube type evaporators
- Stainless water tank AISI 304 SS
- High and low pressure regulator (pressurestat)
- Phase protection relay
- Thermostatic expansion valve
- Heat transfer surface increased by 4-row inner-grooved copper tubes are used for high-efficient air-cooled condenser
| Cooling Capacity | : | 40.000 kcal/h - 46 kW | |
| Refrigerant Fluid | : | R407 C | |
| Operation Range | : | +5˚C/+35˚C | |
| Condenser | : | Condenser is made of aluminium finned copper tube. Its surface area has been increased by considering high ambient temperature, thus cooling efficiency is increased. | |
| Evaporator | : | Shell and tube type | |
| Compressor | : | Semi-Hermetic Frascold with piston | |
| Compressor Power | : | 15 Hp / 11 kW | |
| Number of Fans | : | 2 pieces x 500mm | |
| The Pump | : | BEST PUMP | |
| Pump Flow Rate | : | 15 m³/h 30 mSS | |
| Pump Pressure | : | 2-3 bar | |
| Pumping power | : | 2,2 kW | |
| Tank Volume | : | 150 LT (304 quality stainless and insulated) | |
| Electrical components | : | LG ve Schneider | |
