2504-Ir Mixrite Non Electrical Proportional Irrigation Dosing Pump
| Price : | Ask For Price |
| Ad Code : | M-205249 |
| Ad Type : | For Sale - New |
| Views : | 1010 |
| Date Updated : | 26 Sep 2022 |
| Production Type : | Special Production |
| Brand : | MixRite |
| Model : | 2504-IR |
| Production Year : | 2016 |
Mixrite Turkey Elektriksiz Oransal Klor ve Dozaj Pompaları
Türkiye - Antalya - Merkez
Tahılpazarı Mah. Kazım Özalp Cad. Tugayoğlu İş Mrk. K:4, No:22 Kapalıyol - Şarampol, 07140 Antalya / Turkey
2504-Ir Mixrite Non Electrical Proportional Irrigation Dosing Pump Ad Description
MixRite 2504-IR Non-Electric Proportional Dosing Pump
Agricultural Irrigation, Fertigation, Drip Irrigation, Greenhouse Systems, Organic Farming
| Application Area | Agriculture, Drip Irrigation, Greenhouses |
| Dosage Ratio | 0.4% - 4.0% (adjustable range) |
| Injection Rate | 0.12 - 100 L/h (adjustable range) |
| Water Flow Rate | 30 - 2500 L/h |
| Water Pressure | 0.2 - 8.0 Bar |
| Pipe Diameter | 3/4" |
| Dosing Type | Proportional |
| Pump Type | On/Off |
| Chemical Resistance | No |
| Warranty Period | 2 Years |
