11Mt Scissor Lift Platform - (Nl-Mp 5011 Plus)
| Price : | Ask For Price |
| Ad Code : | M-162771 |
| Ad Type : | For Sale - New |
| Views : | 611 |
| Date Updated : | 08 Jan 2024 |
| Production Type : | Brand |
| Brand : | Net Mak Metal Makine |
Net Mak Metal Makine San.Ve Tic.Ltd.Şti.
Türkiye - İstanbul - Ümraniye
Fatih Sultan Mehmet Mah. Gökçin Sok. No.6 Ümraniye
34771 İstanbul / Türkiye
11Mt Scissor Lift Platform - (Nl-Mp 5011 Plus) Ad Description
| Platform height | 11500 | (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. drive speed (Platform stowed) | 13500 | (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 500 | (kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall length | 3700 | (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall width | 1680 | (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall height | 2580 | (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform size | 2500x1120 | (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ground clearance | 200 | (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheel base | 1090 | (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifting motor | 24/3 | (kW) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Up-down speed | 89/83 | (s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2200 | (kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
